| Goodrich Martians 0-1 |
Goo |
0
|
Final
4 3-10 Goo:44 |
22
|
Fra |
Frankenmuth Eagles - |
|
| 10 Aiden Labissoniere rush for 0 yards to the Goo:44 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Goodrich Martians | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankenmuth Eagles | 9 | 0 | 7 | 6 | 0 | 22 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Frankenmuth Eagles | 1 | 6:51 | 2-0 | [SFTY] 16 Tanner Mazich sacked on the Goo | ||
| Frankenmuth Eagles | 1 | 6:02 | 8-0 | [TD] 18 Christian Paige rush for 2 yards | ||
| Frankenmuth Eagles | 1 | 6:02 | 9-0 | 9 | 3:45 | [PAT] 16 Blake Zehnder Extra Point |
| Frankenmuth Eagles | 3 | 4:44 | 15-0 | [TD] 5 Hagen Wascher rush for 32 yards | ||
| Frankenmuth Eagles | 3 | 4:44 | 16-0 | 6 | 2:05 | [PAT] 16 Blake Zehnder Extra Point |
| Frankenmuth Eagles | 4 | 10:53 | 22-0 | [TD] 8 Kobbi Ke rush for 30 yards | ||
| Frankenmuth Eagles | 4 | 10:53 | 22-0 | [PAT Failed] 16 Blake Zehnder Extra Point |
| STATISTICS | Goodrich Martians | Frankenmuth Eagles |
| First Downs | 7 | 14 |
| Third Down Efficiency | 3-9-33% | 3-10-30% |
| Fourth Down Efficiency | 0-4-0% | 0-2-50% |
| Rushing Att-Yards-Avg | 26-71-2.7 | 46-167-3.6 |
| Passing Att-Yards-Avg | 11-86-14.3 | 5-27-13.5 |
| Pass Cmpt-Att-Int-% | 6-11-0-55% | 2-5-1-40% |
| Sacks-Yards | 0-0 | 2-8 |
| Penalties-Yards | 7-45 | 6-40 |
| Fumbles-Lost | 3-1 | 0-0 |
| Punts-LG-Avg | 2-30-29.5 | 2-48-36.5 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 0-0-0 | 3-3-0 |
| # Possessions | 8 | 9 |
| Time of Poss | 22:32 | 25:28 |
Goodrich Martians
Frankenmuth Eagles
| Goodrich Martians | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 16 Tanner Mazich | 11 | 27 | 2.5 | 16 | 0 | ||||
| 9 Max Maxklem | 4 | 20 | 5.0 | 13 | 0 | ||||
| 25 Chase Burnett | 10 | 24 | 2.4 | 10 | 0 | ||||
| 24 Jakoby Lagat | 1 | 0 | .0 | 0 | 0 | ||||
| Total | 26 | 71 | 2.7 | 16 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 16 Tanner Mazich | 7 | 4 | 71 | 1 | 34 | 0 | 0 | 92.0 | |
| 8 Jaden Davis | 4 | 2 | 15 | 1 | 9 | 0 | 0 | 59.4 | |
| Total | 11 | 6 | 86 | 2 | 34 | 0 | 0 | 80.1 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 11 Landon Williams | 2 | 2 | 29 | 14.5 | 25 | 0 | |||
| 9 Max Maxklem | 5 | 4 | 57 | 14.3 | 34 | 0 | |||
| 32 Gavin Valley | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 40 Zaiden Hall | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 11 | 6 | 86 | 14.3 | 34 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 11 Landon Williams | 2 | 0 | 59 | 29.5 | 30 | 0 | |||
| Total | 2 | 0 | 59 | 29.5 | 30 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 9 Max Maxklem | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 10 Kash Bohlen | 1 | 0 | 9 | 9.0 | 9 | 0 | |||
| Total | 2 | 0 | 9 | 4.5 | 9 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 11 Landon Williams | 2 | 0 | 63 | 31.5 | 58 | 5 | |||
| Total | 2 | 0 | 63 | 31.5 | 58 | 5 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 32 Gavin Valley | 2 | 0 | 39 | 19.5 | 20 | 0 | |||
| 7 Adrain De La O | 2 | 0 | 20 | 10.0 | 15 | 0 | |||
| Total | 4 | 0 | 59 | 14.8 | 20 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 11 Landon Williams | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Tanner Mazich | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Max Maxklem | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Chase Burnett | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Cole Bastion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Gavin Valley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Colton Burnett | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 Gavin Sukup | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 Benjamin Sennabaum | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Colton Roe | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Luke Alward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Remington Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Kash Bohlen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 3 | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frankenmuth Eagles | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 5 Hagen Wascher | 9 | 66 | 7.3 | 32 | 1 | ||||
| 18 Christian Paige | 1 | 2 | 2.0 | 2 | 1 | ||||
| 10 Aiden Labissoniere | 9 | 4 | .4 | 9 | 0 | ||||
| 0 | 1 | 6 | 6.0 | 6 | 0 | ||||
| 8 Kobbi Ke | 16 | 63 | 3.9 | 30 | 1 | ||||
| 3 Cash Tedford | 1 | 3 | 3.0 | 3 | 0 | ||||
| 24 Logan Diener | 6 | 24 | 4.0 | 5 | 0 | ||||
| 4 Lleyton Hoard | 1 | 0 | .0 | 0 | 0 | ||||
| 12 Dominick Licavoli | 2 | -1 | -.5 | 3 | 0 | ||||
| Total | 46 | 167 | 3.6 | 32 | 3 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 10 Aiden Labissoniere | 4 | 2 | 27 | 0 | 26 | 0 | 1 | 32.3 | |
| 4 Lleyton Hoard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| Total | 5 | 2 | 27 | 0 | 26 | 0 | 1 | 18.3 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 5 Hagen Wascher | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 18 Christian Paige | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 8 Kobbi Ke | 1 | 1 | 26 | 26.0 | 26 | 0 | |||
| 21 Ethan Edwards | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 4 Lleyton Hoard | 1 | 1 | 1 | 1.0 | 1 | 0 | |||
| Total | 5 | 2 | 27 | 13.5 | 26 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 11 Aeden Teschendorf | 2 | 0 | 73 | 36.5 | 48 | 0 | |||
| Total | 2 | 0 | 73 | 36.5 | 48 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 16 Blake Zehnder | 4 | 0 | 190 | 47.5 | 50 | 40 | |||
| Total | 4 | 0 | 190 | 47.5 | 50 | 40 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 5 Hagen Wascher | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
| 3 Cash Tedford | 1 | 0 | 40 | 40.0 | 40 | 0 | |||
| Total | 2 | 0 | 56 | 28.0 | 40 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 5 Hagen Wascher | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Aiden Labissoniere | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 Carson Bouvy | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 50 Jake Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Player 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Ethan Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Logan Diener | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 74 Derrick Simmons | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Tanner Kroeger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Brady Lipka | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 80 Caleb McGovern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 5 | 39 | 2 | 8 | 0 | 1 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |